Type | Lifting Capacity | Lifting Height | Power Supply | Lifting Speed | Travelling Speed | Quantity | |
Electric chain hoist with motorized trolley | 2ton | 7m | 480V 60Hz 3Phase | 7.9m/min | 13.0m/min | 4 | I want it |
Low headroom electric chain hoist | 5ton | 4.1m | 220V 60Hz 3Phase | 3.0m/min | 13.0m/min | 1 | I want it |
Electric chain hoist with motorized trolley | 15ton | 9m | 220V 60Hz 1Phase | 1.8m/min | 13.0m/min | 1 | I want it |
Electric chain hoist with motorized trolley | 3ton | 4.1m | 220V 60Hz 3Phase | 7.9m/min | 13.0m/min | 1 | I want it |
Low headroom electric chain hoist | 2ton | 4.3m | 220V 60Hz 3Phase | 3.0m/min | 13.0m/min | 4 | I want it |
Fixed type single speed electric wire rope hoist | 2ton | 10m | 220V 60Hz 3Phase | 8 m/min | - | 1 | I want it |
Fixed type single speed electric wire rope hoist | 3ton | 20m | 220V 60Hz 3Phase | 8 m/min | - | 1 | I want it |
Get Free Quotation