Specifications
YH type metallurgical electric wire rope hoist are designed for metallurgical casting, lifting high temperature molten liquid metal and other heavy objects requiring safety factor or environment. It has the characteristics of compact structure, light weight, safety and reliability, high degree of common parts, strong interchangeability, high lifting capacity and convenient maintenance.The travelling hoist can be installed on electric overhead crane, single beam electric overhead crane, double girder overhead crane, jib crane(cantilever crane), gantry crane, etc., and also can be suspended on the I-beam, the straight line or curve. The fixed hoist can be mounted on the fixed support for vertical lifting.
Scope of supply
Yuantai brand YH type metallurgical electric wire rope hoist lifting capacity: 0.25t-20t, lifting height: 1m-100m, working class: light (M4) series electric hoist.
We also can design and manufacture customized hoist products according to your needs.
Application and working conditions
YH type metallurgical electric hoist is widely used in industrial and mining enterprises, foundry workshops, material yards, etc. It is a new type of electric hoist for lifting high-temperature molten liquid metal, and it is an essential lifting tool for improving labor efficiency., working temperature is from -25℃ to+40 ℃ , relative humidity ≤ 85%, altitude below 1000 m, power supply is three-phase AC 380V, 50HZ (also available Customized according to customer requirements).
It is forbidden to be used in places where there is a risk of explosion filled with sulfuric acid or other corrosive gases and where molten metal, toxic or flammable materials are lifted to ensure safety. When used in dusty or open spaces, protective equipment is required.
Product Features
- Working class upgrade to the M4, which is double the life of the M3;
- The motor adopts a conical rotor motor to integrate power and braking force;
- The hook is made of high-strength steel and is equipped with a locking device;
- With overload, over-current, voltage loss, and break protection functions;
- The power supply is widely used, and it is controlled by 36V safe voltage, which is divided into wireless and wired operation;
- The brake material does not contain harmful components such as asbestos and is more environmentally friendly;
Working Class | M3(1BM) | M4(1AM) | M5(2m) |
Electrical connection sustained rate | 25%ED | 30%ED | 40%ED |
Hourly starts frequency | <150 | 180 | 240 |
Design life | <1600 hours | 3200 hours | 6300 hours |
Frequency of use | <Not often used | Often used in low and medium loads | Often used moderately |
Our Services
- Timely delivery: regular hoist, 6m-12m delivery time 7 days, 18m-40m delivery time 10 days; Customized hoist (including gear, gear shaft parameter changes, special motor outsourcing) delivery time of 20 days;
- Lifelong service: providing after-sales service for life;
- Quality Commitment: One year warranty, not cover the wearing parts;
- Customized hoist: According to the lifting materials and environmental conditions, we can design and produce the customized products for different needs and different fields;
Parameters
Single speed metallurgical electric wire rope hoist parameter
Model | YH | |||||||||
Capacity | Tons | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 | |
Hoisting height | M | 3,6,9 | 6,9,12 | 6,9,12,18,24,30 | 9,12,18,24,30 | |||||
Hoisting speed | M/MIN | 8 | 8 | 8 | 7 | 3.5 | ||||
Travel speed | M/MIN | 20 | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 18 | |
Wirerope | Dia.(mm) | 3.6 | 4.8 | 7.4 | 11 | 13 | 15 | 15 | 17.5 | |
Spec. | 6×39 | 6×37+FC | 6×37+FC | 6×37+FC | 6×37+FC | |||||
Hoisting motor | Type | Type | ZD112-4 | ZD1 21-4 | ZD1 22-4 | ZD1 31-4 | ZD1 32-4 | ZD1 41-4 | ZD1 51-4 | ZD1 51-4 |
Power | Power(kW) | 0.4 | 0.8 | 1.5 | 3.0 | 4.5 | 7.5 | 13 | 13 | |
Rotation speed | Rotation speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1400 | 1400 | 1400 | |
Current | (A) | 1.25 | 2.2 | 4.3 | 7.6 | 11 | 18 | 30 | 30 | |
Travel motor | Type | Type | ZDY1 10-4 | ZDY1 11-4 | ZDY1 11-4 | ZDY1 12-4 | ZDY1 12-4 | ZDY1 21-4 | ZDY1 21-4 | ZDY1 21-4 |
Power | Power(kW) | 0.06 | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.8x2 | 0.8×2 | |
Rotation speed | Rotation speed(r/min) | 1400 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |
Current | Current(A) | 0.3 | 0.72 | 0.72 | 1.25 | 1.25 | 2.4 | 2.4 | 2.4 | |
Power | AC 380V,50HZ,3P |
Double speed electric wire rope hoist parameter
Model | YH | |||||||||
Capacity | Tons | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 | |
Hoisting height | M | 3,6,9 | 6,9,12 | 6,9,12,18,24,30 | 9,12,18,24,30 | |||||
Hoisting speed | M/MIN | 0.8/8 | 0.8/8 | 0.8/8 | 0.7/7 | 0.35/3.5 | ||||
Travel speed | M/MIN | 20 | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 18 | |
Wirerope | Dia.(mm) | 3.6 | 4.8 | 7.4 | 11 | 13 | 15 | 15 | 17.5 | |
Spec. | 6×39 | 6×37+FC | 6×37+FC | 6×37+FC | 6×37+FC | |||||
Hoisting motor | Type | Type | ZD112-4 | ZDS1 0.2/0.8 | ZDS1 0.2/1.5 | ZDS1 0.4/3.0 | ZDS1 0.4/4.5 | ZDS1 0.8/7.5 | ZDS1 1.5/13 | ZDS1 1.5/13 |
Power | Power(kW) | 0.4 | 0.2/0.8 | 0.2/1.5 | 0.4/3.0 | 0.4/4.5 | 0.8/7.5 | 1.5/13 | 1.5/13 | |
Rotation speed | Rotation speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1400 | 1400 | 1400 | |
Current | (A) | 1.25 | 0.72/2.4 | 0.72/4.3 | 1.25/7.6 | 2.4/11 | 2.4/18 | 5.2/30 | 5.2/30 | |
Travel motor | Type | Type | ZDY1 10-4 | ZDY1 11-4 | ZDY1 11-4 | ZDY1 12-4 | ZDY1 12-4 | ZDY1 21-4 | ZDY1 21-4 | ZDY1 21-4 |
Power | Power(kW) | 0.06 | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.8x2 | 0.8×2 | |
Rotation speed | Rotation speed(r/min) | 1400 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |
Current | Current(A) | 0.3 | 0.72 | 0.72 | 1.25 | 1.25 | 2.4 | 2.4 | 2.4 | |
Power | AC 380V,50HZ,3P |
Certificates
Related Cases
Contact & Inquiry
- Address No. 1002, 10th Floor, Building 5, New Development Kailin Square, No.107 Shangding Road, Henan Pilot Free Trade Zone (Zhengzhou East), China.
- Email Address[email protected]
- Tel/Whatsapp/Wechat008613653868275
- Fax0086-371-86687181
- Skypelive:dongqi_6
Other Products In This Category
Previous: United Arab Emirates Explosion-proof Electric hoist